Tesla Powerwall 3 - Solar Battery
AU$9 500
Price incl. GST (10%) AU$863.64
Gateway (Off-Grid Power)
Please choose
Installation
In stock
Product Details
- High continuous power output of 10kW (5kW in WA)
- Up to 20kW of solar panel capacity
- Dry contact available for basic energy management like hot water
- Flood resistant
- Excellent monitoring app "Opticaster" for energy management with notification for dynamic export limits
Price includes gateway but does not include installation or solar rebates. Please contact us for a formal quotation.
Battery Type | Lithium Iron Phosphate |
All In One Unit? | Yes |
Nominal Storage | 14 kWh |
Usable Storage Capacity | 13.5 kWh |
Features | 3 MPPT's, higher output current |
Weight | 130kg |
Power | 5kW or 10kW (configurable) |
Dimensions (WHD) | 61 cm x 110 cm x 19cm |
Round Trip Efficiency | 89% when charged with solar |
Off-grid Capable? | Tesla says "Off grid applications may be supported in the future" |
Designed for indoor or outdoor installation? (IP rating) | Indoor/Outdoor (IP 67 for battery and electronics, IP55 for wiring) |
Operating temperature range | -20°C to 50°C |
Warranty | 10 years |
Tesla Powerwall 3 - Solar Battery
Display prices in:AUD