Sungrow SBR HV Solar Battery
AU$5 950
Price incl. GST (10%) AU$540.91
Capacity
Please choose
Installation
In stock
Product Details
*Price quoted does not include solar rebates which may reduce the total price. Please contact us for a formal quotation.
Product Name | SunGrow SBR HV 9.6 kWh | SunGrow SBR HV 12.8 kWh | SunGrow SBR HV 16 kWh | SunGrow SBR HV 19.2 kWh |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
All In One Unit? | No | No | No | No |
Nominal Storage | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh |
Usable Storage Capacity | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh |
Features | Modular, expandable | Modular, expandable | Modular, expandable | Modular, expandable |
Weight | 114 kg | 147 kg | 180 kg | 213 kg |
Power | 5.76 kW | 7.68 kW | 9.6 kW | 11.52 kW |
Dimensions (WHD) | 62 cm x 54 cm x 33 cm | 62 cm x 67 cm x 33 cm | 62 cm x 67 cm x 33 cm | 62 cm x 93 cm x 33 cm |
Round Trip Efficiency | TBD | TBD | TBD | TBD |
Off-grid Capable? | Yes | Yes | Yes | Yes |
Designed for indoor or outdoor installation? (IP rating) | Indoor/outdoor (IP 55) | Indoor/outdoor (IP 55) | Indoor/outdoor (IP 55) | Indoor/outdoor (IP 55) |
Operating temperature range | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C |
Warranty | 10 years | 10 years | 10 years | 10 years |
Sungrow SBR HV Solar Battery
Display prices in:AUD