EV Chargers
AU$800
Price incl. GST (10%) AU$72.73
Charger Type
Please choose
Installation
In stock
Product Details
*Installed price is for single story premises in Greater Sydney including up to 10m cable run from fuse box.
Product Name | Tesla Gen 3 | Myenergi Zappi | Fronius Wattpilot |
Rated power - Single vs Three Phase |
7 kW 11 kW |
7 kW 22 kW |
7kW 22 kW |
Rated current - Single vs Three Phase |
16 A 32 A |
32A max 32A max |
6 A 32 A |
Country of manufacture | China | United Kingdom | Austria |
Enclosure dimensions | 345 x 155 x 110 mm | 439 x 282 x 122mm | 155 x 110 x 260 mm |
Weight | 6.8 kg | 5.5 kg | 2 kg |
PIN/physical lock? | No | Yes | Yes |
Multi-user support | Yes | No | No |
Charge cable length | 7.3 meters | 6.5 meters | N/A |
Display | No | Yes | No |
Standby power consumption | < 5W | 3W | < 5W |
Charging modes | Fast, scheduled | 3 mode - Eco, Eco+, Fast | Eco Mode, Next-Trip Mode (both use Solar Surplus), Time Scheduler |
Solar Smart Charging | No | Yes | Yes |
Internet connection? | Yes | Yes | Yes |
App control | Yes | Yes | Yes |
3 to 1 phase smart switching | No | Yes | Yes |
OCPP1.6 compatible? | No | Yes | Yes |
IP rating | IP 55 | IP 65 | IP 55 |
Operating temperature | -30 °C to 50 °C | -25°C to +40°C | -25 ºC to +40 ºC |
Bi-directional? | No | No | No |
Warranty (years) | 4 years | 3 years | 2 years |
EV Chargers
Display prices in:AUD